Maitiro ekurenda nzvimbo
Webhusaiti ino (inozonzi "saiti ino") inoshandisa matekinoroji akadai semakuki uye ma tag nechinangwa chekuvandudza mashandisiro enzvimbo ino nevatengi, kushambadza zvichibva munhoroondo yekuwana, kubata mamiriro ekushandisa kwenzvimbo ino, nezvimwe. . Nekudzvanya bhatani "Bvumirana" kana saiti ino, unobvumidza kushandiswa kwemakuki nekuda kwezvinangwa zviri pamusoro uye kugovana dhata rako nevatinoshanda navo uye makondirakiti.Nezve kubata kwemunhu ruzivoOta Ward Tsika Yokusimudzira Sangano Yakavanzika PolicyNdokumbira utarise ku.
Maitiro ekurenda nzvimbo
Sarudza zvinhu zvekushandisa 1 kusvika ku3 kuratidza iyo simulator.
Sarudza [nhamba dzenguva] yesimulator inoratidzwa wodzvanya [Kuverengera muripo wekushandisa] bhatani.
Iyi yekushandiswa kuchaja simulation inoverengerwa zvichienderana nekuchajiswa mushure meKubvumbi XNUMX, XNUMXth gore reReiwa.
1. Zvivakwa zvaunoda kushandisa | |
---|---|
2. Rudzi rwevatengi | MuOta Ward: Avo vanogara, vanoshanda, kana vanopinda chikoro muOta Ward Kunze kweOta Ward: Iwo mamwe asiri Ota Ward |
3. Zuva rekushandisa rinotarisirwa |
Chinhu | Sarudza zvemukati |
---|---|
Zvivakwa zvaunoda kushandisa | [Mhedzisiro yakasarudzwa inoratidzwa pano] |
Mutengi mhando | [Mhedzisiro yakasarudzwa inoratidzwa pano] |
Anotarisirwa zuva rekushandisa | [Mhedzisiro yakasarudzwa inoratidzwa pano] |
* Kurutivi-kupeta kunogoneka
Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
horo hombe | horo hombe | 1477 zita | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Horo Huru: Chikamu chete | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Yakakosha yekutanga yekupfeka imba | 2 zita | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Yakakosha yekutanga yekupfeka imba | 2 zita | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st yekupfeka imba | 13 zita | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st yekupfeka imba | 13 zita | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st yekupfeka imba | 7 zita | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st yekupfeka imba | 7 zita | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st yekupfeka imba | 4 zita | 360 | 740 | 1,120 | 2,220 | ||||||
6st yekupfeka imba | 4 zita | 360 | 740 | 1,120 | 2,220 | ||||||
Horo diki | Horo diki (inoshandiswa pamitambo nemisangano) | 175 zita | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Horo diki (yekutengesa zvinhu) | Vanenge vanhu 170 | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Horo diki (yekuratidzira kushandiswa) | Vanenge vanhu 170 | 17,500 | |||||||||
Chekutanga chekumirira | 4 zita | 360 | 740 | 1,120 | 2,220 | ||||||
Yechipiri yekumirira imba | 4 zita | 360 | 740 | 1,120 | 2,220 | ||||||
nzvimbo yekuratidzira | dzimba dzese | 35,000 | |||||||||
Yakakamurwa kuita maviri (A / B) | 17,500 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 10,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 15,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 10,000 | ||||||||||
Rally shandisa | 400 zita | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Kutengesa zvinhu uye kushandisa | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
studio | Studio | 40 zita | Maawa 3,700 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
B studio | 15 zita | Maawa 1,800 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu |
* Kurutivi-kupeta kunogoneka
Yakakamurwa kuita XNUMX (XNUMX)Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
horo hombe | horo hombe | 1477 zita | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Horo Huru: Chikamu chete | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Yakakosha yekutanga yekupfeka imba | 2 zita | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Yakakosha yekutanga yekupfeka imba | 2 zita | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st yekupfeka imba | 13 zita | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st yekupfeka imba | 13 zita | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st yekupfeka imba | 7 zita | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st yekupfeka imba | 7 zita | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st yekupfeka imba | 4 zita | 360 | 740 | 1,120 | 2,220 | ||||||
6st yekupfeka imba | 4 zita | 360 | 740 | 1,120 | 2,220 | ||||||
Horo diki | Horo diki (inoshandiswa pamitambo nemisangano) | 175 zita | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Horo diki (yekutengesa zvinhu) | Vanenge vanhu 170 | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Horo diki (yekuratidzira kushandiswa) | Vanenge vanhu 170 | 17,500 | |||||||||
Chekutanga chekumirira | 4 zita | 360 | 740 | 1,120 | 2,220 | ||||||
Yechipiri yekumirira imba | 4 zita | 360 | 740 | 1,120 | 2,220 | ||||||
nzvimbo yekuratidzira | dzimba dzese | 35,000 | |||||||||
Yakakamurwa kuita maviri (A / B) | 17,500 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 15,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 10,000 | ||||||||||
Rally shandisa | 400 zita | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Kutengesa zvinhu uye kushandisa | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
studio | Studio | 40 zita | Maawa 3,700 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
B studio | 15 zita | Maawa 1,800 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu |
* Kurutivi-kupeta kunogoneka
Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
horo hombe | horo hombe | 1477 zita | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Horo Huru: Chikamu chete | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Yakakosha yekutanga yekupfeka imba | 2 zita | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Yakakosha yekutanga yekupfeka imba | 2 zita | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st yekupfeka imba | 13 zita | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st yekupfeka imba | 13 zita | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st yekupfeka imba | 7 zita | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st yekupfeka imba | 7 zita | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st yekupfeka imba | 4 zita | 440 | 880 | 1,300 | 2,700 | ||||||
6st yekupfeka imba | 4 zita | 440 | 880 | 1,300 | 2,700 | ||||||
Horo diki | Horo diki (inoshandiswa pamitambo nemisangano) | 175 zita | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Horo diki (yekutengesa zvinhu) | Vanenge vanhu 170 | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Horo diki (yekuratidzira kushandiswa) | Vanenge vanhu 170 | 21,000 | |||||||||
Chekutanga chekumirira | 4 zita | 440 | 880 | 1,300 | 2,700 | ||||||
Yechipiri yekumirira imba | 4 zita | 440 | 880 | 1,300 | 2,700 | ||||||
nzvimbo yekuratidzira | dzimba dzese | 42,000 | |||||||||
Yakakamurwa kuita maviri (A / B) | 21,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 12,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 18,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 12,000 | ||||||||||
Rally shandisa | 400 zita | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Kutengesa zvinhu uye kushandisa | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
studio | Studio | 40 zita | Maawa 4,400 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
B studio | 15 zita | Maawa 2,200 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu |
* Kurutivi-kupeta kunogoneka
Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
horo hombe | horo hombe | 1477 zita | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Horo Huru: Chikamu chete | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Yakakosha yekutanga yekupfeka imba | 2 zita | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Yakakosha yekutanga yekupfeka imba | 2 zita | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st yekupfeka imba | 13 zita | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st yekupfeka imba | 13 zita | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st yekupfeka imba | 7 zita | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st yekupfeka imba | 7 zita | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st yekupfeka imba | 4 zita | 440 | 880 | 1,300 | 2,700 | ||||||
6st yekupfeka imba | 4 zita | 440 | 880 | 1,300 | 2,700 | ||||||
Horo diki | Horo diki (inoshandiswa pamitambo nemisangano) | 175 zita | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Horo diki (yekutengesa zvinhu) | Vanenge vanhu 170 | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Horo diki (yekuratidzira kushandiswa) | Vanenge vanhu 170 | 21,000 | |||||||||
Chekutanga chekumirira | 4 zita | 440 | 880 | 1,300 | 2,700 | ||||||
Yechipiri yekumirira imba | 4 zita | 440 | 880 | 1,300 | 2,700 | ||||||
nzvimbo yekuratidzira | dzimba dzese | 42,000 | |||||||||
Yakakamurwa kuita maviri (A / B) | 21,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 12,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 18,000 | ||||||||||
Yakakamurwa kuita XNUMX (XNUMX) | 12,000 | ||||||||||
Rally shandisa | 400 zita | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Kutengesa zvinhu uye kushandisa | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
studio | Studio | 40 zita | Maawa 4,400 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
B studio | 15 zita | Maawa 2,200 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu |
* Kurutivi-kupeta kunogoneka
Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
horo hombe | horo hombe | Zvigaro 511 | 25,100 | 50,100 | 75,200 | 150,400 | Zvigaro zvewiricheya: 2 zvigaro | ||||
Horo Huru: Chikamu chete | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
1st yekupfeka imba | 3 zita | 300 | 600 | 900 | 1,800 | ||||||
2st yekupfeka imba | 11 zita | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st yekupfeka imba | 11 zita | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st yekupfeka imba | 14 zita | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st yekupfeka imba | 23 zita | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Horo diki | Shandisa pamitambo nemisangano | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Kushandiswa kwekuratidzira | 14,800 | ||||||||||
nzvimbo yekuratidzira | Kushandiswa kwekuratidzira (makamuri ese akashandiswa) | 200 zita | 29,200 | ||||||||
Imba yekuratidzira 1 (yakakamurwa kushandiswa) | 7,300 | ||||||||||
Imba yekuratidzira 2 (yakakamurwa kushandiswa) | 7,300 | ||||||||||
Imba yekuratidzira 3 (yakakamurwa kushandiswa) | 7,300 | ||||||||||
Imba yekuratidzira 4 (yakakamurwa kushandiswa) | 7,300 | ||||||||||
Rally shandisa | Vanenge vanhu 180 | 9,700 | 19,500 | 29,100 | 58,300 | Kugona ndipo pawakagara.Vanenge vanhu mazana maviri nemakumi mashanu pakudya kwakamira | |||||
Kudzidzira imba | Kudzidzira imba | 54 zita | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Mumhanzi studio | 1st mimhanzi studio | 50 zita | Maawa 3,600 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
2st mimhanzi studio | 15 zita | Maawa 1,800 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | ||||||||
imba yemusangano | Kamuri yemusangano 1 | 30 zita | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Kamuri yemusangano 2 | 30 zita | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Kamuri yemusangano 3 | 25 zita | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Kamuri yemusangano 4 | 20 zita | 900 | 1,700 | 2,600 | 5,200 | ||||||
YeJapan-dhizaini kamuri / tii kamuri | Yekutanga yeJapan-dhizaini kamuri | 10 zita | 360 | 740 | 1,120 | 2,220 | |||||
Yekutanga yeJapan-dhizaini kamuri | 10 zita | 360 | 740 | 1,120 | 2,220 | ||||||
Kamuri yetea | 5 zita | 460 | 900 | 1,360 | 2,720 | ||||||
Imba yekudhirowa | Imba yekudhirowa | 30 zita | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Gymnasium | Gymnasium | 3,400 | 6,900 | 10,500 | 20,800 |
* Kurutivi-kupeta kunogoneka
Imba yekuratidzira 1 (yakakamurwa kushandiswa)Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
horo hombe | horo hombe | Zvigaro 511 | 30,100 | 60,100 | 90,200 | 180,400 | Zvigaro zvewiricheya: 2 zvigaro | ||||
Horo Huru: Chikamu chete | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st yekupfeka imba | 3 zita | 300 | 600 | 900 | 1,800 | ||||||
2st yekupfeka imba | 11 zita | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st yekupfeka imba | 11 zita | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st yekupfeka imba | 14 zita | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st yekupfeka imba | 23 zita | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Horo diki | Shandisa pamitambo nemisangano | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Kushandiswa kwekuratidzira | 14,800 | ||||||||||
nzvimbo yekuratidzira | Kushandiswa kwekuratidzira (makamuri ese akashandiswa) | 200 zita | 29,200 | ||||||||
Imba yekuratidzira 2 (yakakamurwa kushandiswa) | 7,300 | ||||||||||
Imba yekuratidzira 3 (yakakamurwa kushandiswa) | 7,300 | ||||||||||
Imba yekuratidzira 4 (yakakamurwa kushandiswa) | 7,300 | ||||||||||
Rally shandisa | Vanenge vanhu 180 | 11,600 | 23,300 | 35,000 | 69,900 | Kugona ndipo pawakagara.Vanenge vanhu mazana maviri nemakumi mashanu pakudya kwakamira | |||||
Kudzidzira imba | Kudzidzira imba | 54 zita | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Mumhanzi studio | 1st mimhanzi studio | 50 zita | Maawa 3,600 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
2st mimhanzi studio | 15 zita | Maawa 1,800 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | ||||||||
imba yemusangano | Kamuri yemusangano 1 | 30 zita | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Kamuri yemusangano 2 | 30 zita | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Kamuri yemusangano 3 | 25 zita | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Kamuri yemusangano 4 | 20 zita | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
YeJapan-dhizaini kamuri / tii kamuri | Yekutanga yeJapan-dhizaini kamuri | 10 zita | 440 | 920 | 1,300 | 2,660 | |||||
Yekutanga yeJapan-dhizaini kamuri | 10 zita | 440 | 920 | 1,300 | 2,660 | ||||||
Kamuri yetea | 5 zita | 540 | 1,060 | 1,660 | 3,260 | ||||||
Imba yekudhirowa | Imba yekudhirowa | 30 zita | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gymnasium | Gymnasium | 4,100 | 8,400 | 12,500 | 25,000 |
* Kurutivi-kupeta kunogoneka
Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
horo hombe | horo hombe | Zvigaro 511 | 30,100 | 60,100 | 90,200 | 180,500 | Zvigaro zvewiricheya: 2 zvigaro | ||||
Horo Huru: Chikamu chete | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st yekupfeka imba | 3 zita | 360 | 720 | 1,100 | 2,200 | ||||||
2st yekupfeka imba | 11 zita | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st yekupfeka imba | 11 zita | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st yekupfeka imba | 14 zita | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st yekupfeka imba | 23 zita | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Horo diki | Shandisa pamitambo nemisangano | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Kushandiswa kwekuratidzira | 17,800 | ||||||||||
nzvimbo yekuratidzira | Kushandiswa kwekuratidzira (makamuri ese akashandiswa) | 200 zita | 35,000 | ||||||||
Imba yekuratidzira 1 (yakakamurwa kushandiswa) | 8,800 | ||||||||||
Imba yekuratidzira 2 (yakakamurwa kushandiswa) | 8,800 | ||||||||||
Imba yekuratidzira 3 (yakakamurwa kushandiswa) | 8,800 | ||||||||||
Imba yekuratidzira 4 (yakakamurwa kushandiswa) | 8,800 | ||||||||||
Rally shandisa | Vanenge vanhu 180 | 11,600 | 23,400 | 34,900 | 70,000 | Kugona ndipo pawakagara.Vanenge vanhu mazana maviri nemakumi mashanu pakudya kwakamira | |||||
Kudzidzira imba | Kudzidzira imba | 54 zita | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Mumhanzi studio | 1st mimhanzi studio | 50 zita | Maawa 4,300 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
2st mimhanzi studio | 15 zita | Maawa 2,200 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | ||||||||
imba yemusangano | Kamuri yemusangano 1 | 30 zita | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Kamuri yemusangano 2 | 30 zita | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Kamuri yemusangano 3 | 25 zita | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Kamuri yemusangano 4 | 20 zita | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
YeJapan-dhizaini kamuri / tii kamuri | Yekutanga yeJapan-dhizaini kamuri | 10 zita | 440 | 880 | 1,300 | 2,700 | |||||
Yekutanga yeJapan-dhizaini kamuri | 10 zita | 440 | 880 | 1,300 | 2,700 | ||||||
Kamuri yetea | 5 zita | 560 | 1,100 | 1,600 | 3,300 | ||||||
Imba yekudhirowa | Imba yekudhirowa | 30 zita | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gymnasium | Gymnasium | 4,100 | 8,300 | 12,600 | 25,000 |
* Kurutivi-kupeta kunogoneka
Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
horo hombe | horo hombe | Zvigaro 511 | 36,100 | 72,100 | 108,200 | 216,500 | Zvigaro zvewiricheya: 2 zvigaro | ||||
Horo Huru: Chikamu chete | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
1st yekupfeka imba | 3 zita | 360 | 720 | 1,100 | 2,200 | ||||||
2st yekupfeka imba | 11 zita | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st yekupfeka imba | 11 zita | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st yekupfeka imba | 14 zita | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st yekupfeka imba | 23 zita | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Horo diki | Shandisa pamitambo nemisangano | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Kushandiswa kwekuratidzira | 17,800 | ||||||||||
nzvimbo yekuratidzira | Kushandiswa kwekuratidzira (makamuri ese akashandiswa) | 200 zita | 35,000 | ||||||||
Imba yekuratidzira 1 (yakakamurwa kushandiswa) | 8,800 | ||||||||||
Imba yekuratidzira 2 (yakakamurwa kushandiswa) | 8,800 | ||||||||||
Imba yekuratidzira 3 (yakakamurwa kushandiswa) | 8,800 | ||||||||||
Imba yekuratidzira 4 (yakakamurwa kushandiswa) | 8,800 | ||||||||||
Rally shandisa | Vanenge vanhu 180 | 13,900 | 28,000 | 42,000 | 83,900 | Kugona ndipo pawakagara.Vanenge vanhu mazana maviri nemakumi mashanu pakudya kwakamira | |||||
Kudzidzira imba | Kudzidzira imba | 54 zita | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Mumhanzi studio | 1st mimhanzi studio | 50 zita | Maawa 4,300 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
2st mimhanzi studio | 15 zita | Maawa 2,200 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | ||||||||
imba yemusangano | Kamuri yemusangano 1 | 30 zita | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Kamuri yemusangano 2 | 30 zita | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Kamuri yemusangano 3 | 25 zita | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Kamuri yemusangano 4 | 20 zita | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
YeJapan-dhizaini kamuri / tii kamuri | Yekutanga yeJapan-dhizaini kamuri | 10 zita | 520 | 1,100 | 1,600 | 3,200 | |||||
Yekutanga yeJapan-dhizaini kamuri | 10 zita | 520 | 1,100 | 1,600 | 3,200 | ||||||
Kamuri yetea | 5 zita | 640 | 1,300 | 2,000 | 3,900 | ||||||
Imba yekudhirowa | Imba yekudhirowa | 30 zita | 1,900 | 3,800 | 5,800 | 11,500 | |||||
Gymnasium | Gymnasium | 4,900 | 10,100 | 15,000 | 30,000 |
* Kurutivi-kupeta kunogoneka
Inoenderana peji | Muroba | Kukwanisa | Kupatsanurwa kwemangwanani (9: 00-12: 00) |
Masikati epakati (13: 00-17: 00) |
Kuparadzanisa husiku (18: 00-22: 00) |
Zuva rose kupatsanurwa (9: 00-22: 00) |
Mashoko | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | Mari yekushandisa | Nhamba yenguva | ||||
gomba | gomba | 259 zita | 11,800 | 17,800 | 23,700 | 53,300 | Fixed zvigaro 251 zvigaro, zvigaro zvenguva pfupi zvigaro zvisere | ||||
Horo (danho chete) | 5,900 | 8,800 | 11,800 | 26,700 | |||||||
XNUMXst yekupfeka imba | 10 zita | 740 | 1,000 | 1,300 | 3,040 | ||||||
XNUMXnd yekupfeka imba | 10 zita | 740 | 1,000 | 1,300 | 3,040 | ||||||
Kamuri yakawanda | Kamuri yakawanda | 234 人 | 9,200 | 14,000 | 18,600 | 41,800 | Kugona ndipo pawakagara.300 vanhu yekusimuka | ||||
Kona yekuratidzira | Kona yekuratidzira | 1,800 | 2,800 | 3,800 | 8,400 | ||||||
Mumhanzi studio | 1st mimhanzi studio | 20 zita | Maawa 1,700 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | |||||||
2st mimhanzi studio | 20 zita | Maawa 1,800 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | ||||||||
3st mimhanzi studio | 15 zita | Maawa 1,600 / 2 | Maawa maviri akapatsanurwa kuita XNUMX chikamu | ||||||||
