Nzvimbo sumo
Webhusaiti ino (inozonzi "saiti ino") inoshandisa matekinoroji akadai semakuki uye ma tag nechinangwa chekuvandudza mashandisiro enzvimbo ino nevatengi, kushambadza zvichibva munhoroondo yekuwana, kubata mamiriro ekushandisa kwenzvimbo ino, nezvimwe. . Nekudzvanya bhatani "Bvumirana" kana saiti ino, unobvumidza kushandiswa kwemakuki nekuda kwezvinangwa zviri pamusoro uye kugovana dhata rako nevatinoshanda navo uye makondirakiti.Nezve kubata kwemunhu ruzivoOta Ward Tsika Yokusimudzira Sangano Yakavanzika PolicyNdokumbira utarise ku.
Nzvimbo sumo
Horo hombe iyo inogona kunzi ndiyo huru yeAprico.Zvigaro zve1477 zvakapararira munzvimbo huru yakakomberedzwa nekudziya kwehuni.
Iwe unogona kunzwa kuzvipira kune kurira kwakazara kwese kwese, kusanganisira iyo yekufamba acoustic reflector iyo inopa kurira kwemhere mhere kune zvigaro zvevateereri.
Stage | Mberi 18m Kureba 7-0m (Inoshandisa proscenium inofambiswa) Kudzika 14m Ruoko rwakanaka 10m Yepazasi ruoko 12m |
Kufamba acoustic reflector Chinotakurika proscenium Orchestra pit donha keteni * Keteni reOpera * Yechinguva maruva mugwagwa Yenhambo Noh nhanho Screen nezvimwe. * Haigone kushandiswa kana uchishandisa chiyeuchidzo. |
---|---|---|
Lighting | Lighting koni (Panasonic Pacolith Pfura) | Preset fader 120ch Manual 3-nhanho zviuru zvechiitiko ndangariro |
Border mwenje (Yemahara painoshandiswa sechiedza chebasa, asi ichibhadharwa painoshandiswa sechiedza chemwenje) |
3 mitsara | |
siringi mwenje | 2 mitsara | |
Kuturika mwenje (zambuko mhando) | 4 mitsara | |
Chiedza cheProscenium | 2 mitsara | |
Kuonekwa kwemaziso | 1 seti | |
Kumusoro Horizont Lower Horizont Chiedza | 1 mutsara 1 mutsara | |
Chiedza chetsoka | 60w 12 mwenje / 3 maseketi 14 | |
Mberi kweruvara rwekutarisa | Zvikamu zvisere x 8 mavara | |
Kondakita nzvimbo (Inogona kushandiswa kana uchishandisa octopus) |
||
Center pini yekutaridzika (Anoshanda anodikanwa kuti aishandise.) |
2kw xenon x 4 | |
acoustic | Mobile musanganiswa (YAMAHA QL5) | ◇Analogi yekupinda: 32ch ◇Analog kubuda: 16ch |
waya maikorofoni | 800MHz (B frequency bhendi) x 6ch | |
3-poindi yakaturika maikorofoni chishandiso | Maikorofoni mutsara x 6 mitsetse | |
Proscenium Mutauri (L / C / R) | L/R STM M28 x 6 zvikamu | |
C STM M28 x 4 zvikamu CPS15 × 2 |
||
Mutauri wechikamu (L/R) | STM M28 x 8 zvikamu STM B112 x 2 zvikamu STM S118 x 2 zvikamu |
|
Pamberi mutauri | ||
Mutauri wemadziro | ||
Ceiling mutauri | ||
Vhidhiyo | high kupenya laser projector | 30,000 lumens kusanganisira skrini |
*Ndokumbira utibate kuti uwane ruzivo rwakadzama.
Mifananidzo inopenya zvakanyanya inoratidzwa kubva mukamuri yekuratidzira ichienda pachikuva muhoro hombe.
Kuenzaniswa nemapurojekita ekare anotakurika (5,000lm), huwandu hwekugadzirwa kwekuona hunowedzerwa.
(Chikamu: Yen)
* Kurutivi-kupeta kunogoneka
Target nzvimbo | Mazuva evhiki / Mugovera, Svondo, uye mazororo | |||
---|---|---|---|---|
Mangwanani (9: 00-12: 00) | Masikati (13: 00-17: 00) | Husiku (18: 00-22: 00) | Zuva rese (9: 00-22: 00) | |
horo hombe | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Horo Huru: Chikamu chete | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Yakakosha yekutanga yekupfeka imba | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Yakakosha yekutanga yekupfeka imba | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
1st yekupfeka imba | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
2st yekupfeka imba | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
3st yekupfeka imba | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
4st yekupfeka imba | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
5st yekupfeka imba | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
6st yekupfeka imba | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Chikamu: Yen)
* Kurutivi-kupeta kunogoneka
Target nzvimbo | Mazuva evhiki / Mugovera, Svondo, uye mazororo | |||
---|---|---|---|---|
Mangwanani (9: 00-12: 00) | Masikati (13: 00-17: 00) | Husiku (18: 00-22: 00) | Zuva rese (9: 00-22: 00) | |
horo hombe | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Horo Huru: Chikamu chete | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Yakakosha yekutanga yekupfeka imba | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Yakakosha yekutanga yekupfeka imba | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
1st yekupfeka imba | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
2st yekupfeka imba | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
3st yekupfeka imba | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
4st yekupfeka imba | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
5st yekupfeka imba | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
6st yekupfeka imba | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Zvichiitika michina / michina yekushandisa muripo
Kuwedzera kumakamuri masere ekupfekedza akabhadharwa, horo hombe ine kamuri yevashandi, yekupfekedza hofisi, yekuronga yekumirira, yekugezera imba yevatambi, imba yekuvharira, imba yevana yechikoro chekireshi, uye imba yekubatsira yekutanga.
Kuti uwane mamwe mashokoRuzivo pane hombe hofisi yekupfekaNdokumbira utarise kune iyo.
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Maawa ekuvhura | 9: 00 ~ 22: 00 * Kunyorera / kubhadhara kune yega yega nzvimbo yekuvakira 9: 00-19: 00 * Kuchengeterwa Tiketi / kubhadhara 10: 00-19: 00 |
---|---|
zuva rekuvhara | Kupera kwegore uye Mahoridhe egore Idzva (Zvita 12-Ndira 29) Kuongororwa kwekuchengetedza / kuvhara kwenguva pfupi |