Performance ruzivo
Webhusaiti ino (inozonzi "saiti ino") inoshandisa matekinoroji akadai semakuki uye ma tag nechinangwa chekuvandudza mashandisiro enzvimbo ino nevatengi, kushambadza zvichibva munhoroondo yekuwana, kubata mamiriro ekushandisa kwenzvimbo ino, nezvimwe. . Nekudzvanya bhatani "Bvumirana" kana saiti ino, unobvumidza kushandiswa kwemakuki nekuda kwezvinangwa zviri pamusoro uye kugovana dhata rako nevatinoshanda navo uye makondirakiti.Nezve kubata kwemunhu ruzivoOta Ward Tsika Yokusimudzira Sangano Yakavanzika PolicyNdokumbira utarise ku.
Performance ruzivo
Iyo "Aprico Lunch Piano Concert", iyo yakatanga nechinangwa chekupa nzvimbo kune vanhu vanodzidza piyano kumakoroji emimhanzi kuti vaite mharidzo uye kuti vanhu veko vafarire mimhanzi zvisina kuswera mukati mezuva pakati pevhiki, yakaitirwa muHeisei. chiitiko chakakosha chemakore makumi matatu nemakumi gumi.Parizvino, tabata zvinopfuura makumi matanhatu zvesimba, uye vatengi vazhinji vanouya kukonzati sekonzati yakadzika midzi munharaunda.
Kubva 30, kuitira kuti tigadzire mikana yevazhinji vechidiki vanoridza piyano kuti vaite, takaita "performer audition", uye kuita kuti avo vakasarudzwa kuburikidza nekuongororwa kwakasimba vaoneke.Iyo inotevera audition yakarongerwa 2023.
Ota Ward Horo / Aplico Horo Huru
12:30 kutanga (12:00 yakavhurika)
Zvigaro zvese zvakachengeterwa 500 yen (mutero unosanganisirwa) *Inowanikwa kune makore mana zvichikwira
* Muripo unochajwa kubva 2023.
Chitatu, Chikunguru 2024, 7 VOL.3 Rino Nakamura's performance details is here
Chitatu, Gumiguru 2024, 10 VOL.16 Misaki Yasuno maitiro aripano
zuva yechiitiko | Muiti | |
---|---|---|
Nha. 1 | May 2008, 5 (Muvhuro) | Ena Uotani (Ena Uotani) |
Nha. 2 | China, Kubvumbi 2008, 7 | Misaki Kuroku (Misaki Kuruchi) |
Nha. 3 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Yukinori Ota |
Nha. 4 | Chipiri, Mbudzi 2008, 11 | Yu Matsuoka (Yu Matsuoka) |
Nha. 5 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Yuri Tsutsumi (Yuri Tsutsumi) |
Nha. 6 | Svondo, Kurume 2009, 3 | Natsuko Takahashi (Natsuko Takahashi) |
zuva yechiitiko | Muiti | |
---|---|---|
Nha. 7 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Yukinori Ota |
Nha. 8 | Chipiri, Mbudzi 2009, 7 | Yoko Ito |
Nha. 9 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Miwa Okada |
Nha .10 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Makiko Kitamura (Makiko Kitamura) |
Nha .11 | May 2010, 1 (Muvhuro) | Aiko Tominaga (Aiko Tominaga) Taura muenzi: Fumiaki Miyamoto (oboist) |
Nha .12 | Chitatu, Kurume 2010, 3 | Masataka Goto |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .13 | China, Kubvumbi 2010, 5 | Taiki Kato |
Nha .14 | Chipiri, Mbudzi 2010, 7 | Kaoru Minagawa |
Nha .15 | China, Kubvumbi 2010, 9 | Rina Sudo |
Nha .16 | May 2010, 11 (Muvhuro) | Ryoko Kagiya |
Nha .17 | Chipiri, Mbudzi 2011, 1 | Sho Yamada (Sho Yamada) |
Nha .18 | Chitatu, Kurume 2011, 3 | Shota Miyazaki (Shota Miyazaki) |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .19 | May 2011, 5 (Muvhuro) | Rina Sudo |
Nha .20 | Chitatu, Kurume 2011, 7 | Fuyuko Nakamura (Fuyuko Nakamura) |
Nha .21 | Chitatu, Kurume 2011, 9 | Mayuko Motoyama |
Nha .22 | Chipiri, Mbudzi 2011, 11 | Eri Yamabe (Eri Yamabe) |
Nha .23 | Chitatu, Kurume 2012, 1 | Taiki Kato |
Nha .24 | Chitatu, Kurume 2012, 3 | Airi Katada |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .25 | China, Kubvumbi 2012, 5 | Sako Kotakeshima (Sako Kotakejima) |
Nha .26 | Chipiri, Mbudzi 2012, 7 | Noriyuki Mio |
Nha .27 | China, Kubvumbi 2012, 9 | Yurika Kimura |
Nha .28 | Chipiri, Mbudzi 2012, 11 | Yu Nitahara (Yu Nitahara) |
Nha .29 | China, Kubvumbi 2013, 1 | Hiroaki Ishida |
Nha .30 | Chitatu, Kurume 2013, 3 | Yukine Kuroki |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .31 | Chitatu, Kurume 2013, 5 | Misora Ozaki (Misora Ozaki) |
Nha .32 | Chitatu, Kurume 2013, 7 | Natsumi Kuboyama |
Nha .33 | Chitatu, Kurume 2013, 9 | Yu Nakamura (Yui Nakamura) |
Nha .34 | China, Kubvumbi 2013, 11 | Asuka Minagawa (Asuka Jitsukawa) |
Nha .35 | Chitatu, Kurume 2014, 1 | Kanade Tsuruzawa (Kanade Tsurusawa) |
Nha .36 | Mugovera, Kurume 2014, 3 Chiitiko chegumi cheGala Concert |
Taiki Kato Kaoru Minagawa Yu Nitahara (Yu Nitahara) Natsumi Kuboyama |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .37 | Chipiri, Mbudzi 2014, 5 | Yukiko Furuumi (Yasuko Furumi) |
Nha .38 | Chitatu, Kurume 2014, 7 | Yuri Ito (Yuri Ito) |
Nha .39 | Chipiri, Mbudzi 2014, 9 | Mayaka Nakagawa |
Nha .40 | China, Kubvumbi 2014, 11 | Sako Kotakeshima (Sako Kotakejima) |
Nha .41 | Chipiri, Mbudzi 2015, 1 | Kosuke Kawaguchi (Kousuke Kawaguchi) Tomoki Kawaguchi (Tomoki Kawaguchi) |
Nha .42 | China, Kubvumbi 2015, 3 | Nozomi Nakagiri (Nozomi Nakagiri) |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .43 | Chipiri, Mbudzi 2015, 5 | Musashi Ishikawa (Musashi Ishikawa) |
Nha .44 | Chipiri, Mbudzi 2015, 7 | Keiichiro Ikebe (Keiichiro Ikebe) |
Nha .45 | Chipiri, Mbudzi 2015, 9 | Mao Fujita |
Nha .46 | Chipiri, Mbudzi 2015, 11 | Tomoya Umeda (Tomoya Umeda) |
Nha .47 | China, Kubvumbi 2016, 1 | Yukine Kuroki |
Nha .48 | May 2016, 3 (Muvhuro) | Arisa Kobayashi (Arisa Kobayashi) |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .49 | Chipiri, Mbudzi 2016, 5 | Yuko Yamaguchi (Yuko Yamaguchi) |
Nha .50 | Chipiri, Mbudzi 2016, 11 | Shiori Kuwahara (Shiori Kuwahara) |
Nha .51 | May 2017, 1 (Muvhuro) | Yuji Sakuma |
Nha .52 | Chipiri, Mbudzi 2017, 3 | Rio Tanaka |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .53 | May 2017, 5 (Muvhuro) | Eriko Gomida (Eriko Garbage) |
Nha .54 | China, Kubvumbi 2017, 9 | Asuka Minagawa (Asuka Jitsukawa) |
Nha .55 | Chipiri, Mbudzi 2017, 12 | Takehiro Sado |
Nha .56 | Chipiri, Mbudzi 2018, 3 | Hikari Sahara |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .57 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Yukari Ara |
Nha .58 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Eriko Gomida (Eriko Garbage) |
Nha .59 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Takashi Ikeuchi |
May 2018, 12 (Muvhuro) Aplico Lunch Piano 10th Anniversary Konsati |
Misora Ozaki Fuyuko Nakamura Nozomi Nakagiri Masataka Goto Kaoru Minagawa Muenzi: Yurie Miura |
|
Nha .60 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Kimura Sayaka |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .61 | Chitatu, Kurume 2019, 5 | Miu Ishikawa |
Nha .62 | China, Kubvumbi 2019, 9 | Mayuko Motoyama |
Nha .63 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Yuri Meikyo |
zuva yechiitiko | Muiti | |
---|---|---|
XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) Aplico Lunch Piano Gala Konzati muZhizha Nyika ye la carte piano concerto ine mapiyano maviri Chikamu |
Yukari Ara Eriko Gomida (Eriko Garbage) Takashi Ikeuchi |
|
Nha .64 | Chitatu, Nyamavhuvhu 2020, 8 * Kumisikidzwa kuita | Saho Akiyama |
Nha .66 | Chitatu, Kurume 2020, 12 | Hina Yabe |
Nha .67 | Chitatu, Kurume 2020, 12 | Ken Ohno |
XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) Aplico Lunch Piano Gala Konzati munguva yechando Nyika ye la carte piano concerto ine mapiyano maviri Chikamu. II |
Miu Ishikawa Yuri Meikyo Saho Akiyama Kimura Sayaka |
|
Nha .68 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Maina Yokoi |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .65 | Chivabvu 2021, 5 (Chishanu) * Kumisikidzwa kuita | Nozomi Sakamoto |
Nha .69 | China, Kubvumbi 2021, 10 | Eriko Gomida (Eriko Garbage) |
Nha .70 | May 2021, 12 (Muvhuro) | Saho Akiyama |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .71 | Chitatu, Kurume 2023, 7 | Takeshi Nogami |
Nha .72 | XNUM X Gore X NUM X Mwedzi X NUM X Zuva (Zuva) | Manaka Hasegawa |
Nha .73 | Chipiri, Mbudzi 2024, 3 | Yuka Ogata |
zuva yechiitiko | Muiti | |
---|---|---|
Nha .74 | Chitatu, Kurume 2024, 7 | Rino Nakamura |
Nha .75 | Chitatu, Kurume 2024, 10 | Misaki Anno |
Nha .76 | Chitatu, Kurume 2025, 3 | Ayane Tsuno |
Iyo rondedzero iri mukona yepamusoro yekona yevhidhiyo Ndokumbirawo ubaye pa.